Loading...
| Repository Name | Description | Repository Link |
|---|---|---|
| PAPER Accelerates Parallel Evaluations of ROCS | PAPER is a program to calculate optimal overlays of and similarities between 3-D representations of... | https://simtk.org/home/paper |
| SIML: A Fast SIMD Implementation of LINGO Chemical Similarities | SIML ("Single-Instruction, Multiple-LINGO") is a library containing implementations of a... | https://simtk.org/home/siml |
| Lattice-Boltzmann Lighting Models - Source Code | The link points to a .tar.gz code collection that contains: 1. OpenCL code for lattice-Boltzmann... | http://www.cs.clemson.edu/~geist/lblightingcode.html |
| Smith-Waterman massively parallel database scan on CUDA | Repository contains only kernels so far (its possible to use it when fed with the right data). Full... | http://code.google.com/p/sw-gpu/ |
| Chapter 30: Visual Saliency Model on Multi-GPU | The team "Architecture, Géométrie, Perception, Image et Geste" (AGPIG) of Gipsa-lab... | http://code.google.com/p/stvs/ |

BayWebSoft